| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 19, 2024 | 5:20 PM | 6:20 PM | Practice | Jet Training Rink | |
| Wednesday | August 21, 2024 | 7:40 PM | 8:40 PM | Practice | Jet Training Rink | |
| Saturday | August 24, 2024 | 2:30 PM | 3:30 PM | Practice | Kenosha | |
| Sunday | August 25, 2024 | 11:00 AM | 12:00 PM | Practice | Northbrook Northbrook A | |
| Monday | August 26, 2024 | 7:10 PM | 8:10 PM | Practice | Robert Crown Rink 1 | |
| Tuesday | August 27, 2024 | 7:05 PM | 8:40 PM | Practice | Jet Training Rink | |
| Tuesday | September 3, 2024 | 5:20 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | September 4, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | September 7, 2024 | 11:00 AM | 12:15 PM | Game | Hudson WI Gornick | @ MN Prospects Loons |
| Saturday | September 7, 2024 | 4:40 PM | 6:10 PM | Game | Hudson WI Gornick | @ MN Prospects Moose |
| Sunday | September 8, 2024 | 9:00 AM | 10:30 AM | Game | Hudson WI Gornick | @ MN Prospects Lakers |
| Monday | September 9, 2024 | 6:35 PM | 7:25 PM | Practice | Twin Rinks Red Rink | |
| Tuesday | September 10, 2024 | 5:20 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | September 11, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Monday | September 16, 2024 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Wednesday | September 18, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Friday | September 20, 2024 | 11:20 AM ET | 12:20 PM ET | Game | Eagles Ice Center | vs. Little Ceasars Black |
| Friday | September 20, 2024 | 5:20 PM ET | 6:50 PM ET | Game | Griff's Icehouse at Belknap Park | @ Windsor Wildcats |
| Friday | September 20, 2024 | 7:00 PM ET | 10:00 PM ET | Other | Craig's Cruisers | |
| Saturday | September 21, 2024 | 11:00 AM ET | 12:30 PM ET | Game | Walker Ice & Fitness Center | @ St. Louis Cyclones |
| Saturday | September 21, 2024 | 6:20 PM ET | 7:50 PM ET | Game | Walker Ice & Fitness Center | vs. St. Louis cyclones |
| Monday | September 23, 2024 | 6:35 PM | 7:25 PM | Practice | Twin Rinks Red Rink | |
| Tuesday | September 24, 2024 | 5:20 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | September 25, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Friday | September 27, 2024 | 7:30 PM | 8:50 PM | Game | Twin Rinks Blue Rink | vs. Hawks |
| Monday | September 30, 2024 | 6:35 PM | 7:25 PM | Practice | Twin Rinks Red Rink | |
| Wednesday | October 2, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | October 5, 2024 | 4:40 PM | 6:00 PM | Game | Robert Crown Rink 2 | vs. Fox Motors |
| Sunday | October 6, 2024 | 9:40 AM | 11:00 AM | Game | Robert Crown Rink 1 | vs. Fox Motors |
| Sunday | October 6, 2024 | 3:10 PM | 4:25 PM | Game | Bensenville | @ Elmhurst Chiefs |
| Monday | October 7, 2024 | 6:35 PM | 8:10 PM | Practice | Twin Rinks Red Rink | |
| Tuesday | October 8, 2024 | 5:20 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | October 9, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | October 12, 2024 | 8:10 AM ET | 9:25 AM ET | Game | Pittsburgh Ice Arena | vs. Princeton Tiger Lilies |
| Saturday | October 12, 2024 | 3:20 PM ET | 4:35 PM ET | Game | Pittsburgh Ice Arena | @ Indiana Elite |
| Saturday | October 12, 2024 | 5:15 PM ET | 6:45 PM ET | Other | Southern Tier Brewery Pittsburgh | |
| Sunday | October 13, 2024 | 10:50 AM ET | 12:05 PM ET | Game | Pittsburgh Ice Arena | vs. Rochester Edge |
| Sunday | October 13, 2024 | 12:30 PM ET | 2:00 PM ET | Other | Voodoo Brewery New Kensington | |
| Sunday | October 13, 2024 | 4:40 PM ET | 5:55 PM ET | Game | Pittsburgh Ice Arena | @ California Goldrush |
| Monday | October 14, 2024 | 8:45 AM ET | 10:15 AM ET | Game | Pittsburgh Ice Arena | vs. California Goldrush |
| Monday | October 14, 2024 | 1:20 PM ET | 2:50 PM ET | Game | Pittsburgh Ice Arena | vs. Glenview Stars |
| Wednesday | October 16, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | October 19, 2024 | 3:50 PM | 4:50 PM | Practice | Kenosha | |
| Saturday | October 19, 2024 | 5:30 PM | 9:30 PM | Other | Richardson Adventure Farm | |
| Monday | October 21, 2024 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Tuesday | October 22, 2024 | 5:20 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | October 23, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | October 26, 2024 | 3:00 PM ET | 4:15 PM ET | Game | Eddie Edgar Ice Arena | @ Livonia Knights |
| Saturday | October 26, 2024 | 5:00 PM ET | 7:00 PM ET | Meeting | At the hotel | |
| Sunday | October 27, 2024 | 8:30 AM ET | 9:45 AM ET | Game | Suburban Ice-Farmington Hills | @ Honey Baked Gold |
| Sunday | October 27, 2024 | 12:00 PM ET | 1:15 PM ET | Game | Eddie Edgar Ice Arena | @ Livonia Knights |
| Monday | October 28, 2024 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Wednesday | October 30, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | November 2, 2024 | 11:00 AM | 12:10 PM | Game | Verona | @ Madison Mavericks |
| Saturday | November 2, 2024 | 12:15 PM | 2:10 PM | Meeting | The Thirsty Goat | |
| Saturday | November 2, 2024 | 2:30 PM | 2:50 PM | Meeting | Verona Ice Arena | |
| Saturday | November 2, 2024 | 3:30 PM | 4:40 PM | Game | Verona | @ Madison Mavericks |
| Sunday | November 3, 2024 | 11:10 AM | 12:20 PM | Practice | Robert Crown Rink 1 | |
| Sunday | November 3, 2024 | 4:30 PM | 5:45 PM | Game | Robert Crown Rink 1 | @ Mammoth |
| Monday | November 4, 2024 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Tuesday | November 5, 2024 | 5:20 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | November 6, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Thursday | November 7, 2024 | 6:00 PM | 7:00 PM | Practice | Robert Crown Goalie Skills (RC 1) | 12U GAA2 (Blue), 14U GAA2 (Blue), 19U/16U GAA2 (Blue), 16U GAA1 (Green), 19U GAA1 (Green), 10U GAA1 (Green), 08U GAA1 (Green), 12U GAA1 (Green) |
| Friday | November 8, 2024 | 1:20 PM ET | 2:40 PM ET | Game | Novi Ice Arena | vs. Florida Alliance |
| Friday | November 8, 2024 | 8:15 PM ET | 9:30 PM ET | Game | Novi Ice Arena | @ Fox Motors |
| Saturday | November 9, 2024 | 1:10 PM ET | 2:25 PM ET | Game | Suburban Ice-Farmington Hills | @ Lakeshore Lighting U15A |
| Saturday | November 9, 2024 | 7:00 PM ET | 8:20 PM ET | Game | Suburban Ice-Farmington Hills | vs. North Halton Twisters |
| Monday | November 11, 2024 | 5:30 PM | 6:30 PM | Meeting | Twin Rinks Ice Pavilion | |
| Monday | November 11, 2024 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Wednesday | November 13, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | November 16, 2024 | 4:40 PM | 5:55 PM | Game | Robert Crown Community Center | vs. Glenview |
| Sunday | November 17, 2024 | 11:10 AM | 12:20 PM | Game | Robert Crown Rink 1 | vs. St Jude |
| Monday | November 18, 2024 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Tuesday | November 19, 2024 | 5:20 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | November 20, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Monday | November 25, 2024 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Monday | December 2, 2024 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Tuesday | December 3, 2024 | 5:20 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | December 4, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Friday | December 6, 2024 | 8:00 AM | 6:00 PM | Practice | Romeoville | |
| Friday | December 6, 2024 | 8:20 AM | 9:40 AM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Little Caesars Black |
| Friday | December 6, 2024 | 4:30 PM | 5:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Lady Blue Devils |
| Saturday | December 7, 2024 | 8:00 AM | 6:00 PM | Game | Romeoville | @ CCM Windy City Tournament |
| Saturday | December 7, 2024 | 10:20 AM | 11:40 AM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Lakeshore Lightning |
| Saturday | December 7, 2024 | 5:05 PM | 6:20 PM | Game | Center Ice Of Du Page | vs. Sno King |
| Saturday | December 7, 2024 | 5:05 PM | 6:20 PM | Game | Center Ice Of Du Page | vs. Sno King |
| Sunday | December 8, 2024 | 8:00 AM | 6:00 PM | Game | Romeoville | @ CCM WIndy City Tournament |
| Monday | December 9, 2024 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Wednesday | December 11, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | December 14, 2024 | 10:50 AM | 12:10 PM | Game | Triphahn | vs. Indiana Elite |
| Saturday | December 14, 2024 | 6:10 PM | 7:30 PM | Game | Robert Crown Rink 2 | vs. Indiana Elite |
| Sunday | December 15, 2024 | 9:40 AM | 11:00 AM | Game | Robert Crown Rink 1 | vs. Lady Liberty |
| Sunday | December 15, 2024 | 3:50 PM | 5:05 PM | Game | Southwest | @ St. Jude Knights |
| Wednesday | December 18, 2024 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | December 21, 2024 | 6:15 PM | 7:15 PM | Game | Watts Park | vs. Your Families! |
| Saturday | December 21, 2024 | 7:00 PM | 10:00 PM | Other | Watts Park | |
| Monday | December 23, 2024 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Sunday | January 5, 2025 | 12:50 PM | 2:05 PM | Game | West Dundee | @ West Dundee Leafs |
| Monday | January 6, 2025 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Wednesday | January 8, 2025 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Thursday | January 9, 2025 | 6:30 PM | 7:30 PM | Practice | Jet Goalie Skills ONLY | 12U GAA2 (Blue), 14U GAA2 (Blue), 19U/16U GAA2 (Blue), 16U GAA1 (Green), 19U GAA1 (Green), 10U GAA1 (Green), 08U GAA1 (Green), 12U GAA1 (Green) |
| Saturday | January 11, 2025 | 8:45 AM | 10:05 AM | Game | Watts-Glencoe | @ Lady Liberty |
| Saturday | January 11, 2025 | 6:40 PM | 8:00 PM | Practice | Northbrook Northbrook A | |
| Sunday | January 12, 2025 | 8:10 AM | 9:30 AM | Game | Robert Crown Rink 1 | vs. Cyclones |
| Monday | January 13, 2025 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Tuesday | January 14, 2025 | 5:20 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | January 15, 2025 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | January 18, 2025 | 8:25 AM ET | 9:55 AM ET | Game | Breakaway Ice Center | @ CT Polar Bears |
| Saturday | January 18, 2025 | 4:55 PM ET | 6:25 PM ET | Game | Breakaway Ice Center | @ Mid Fairfield CT Stars |
| Sunday | January 19, 2025 | 11:15 AM ET | 12:45 PM ET | Game | Breakaway Ice Center | @ Long Island Blue |
| Sunday | January 19, 2025 | 3:30 PM ET | 5:00 PM ET | Game | Breakaway Ice Center | @ Philadelphia Jr Flyers Black |
| Monday | January 20, 2025 | 7:00 AM ET | 8:30 AM ET | Game | Breakaway Ice Center | vs. Philadelphia Jr Flyers |
| Monday | January 20, 2025 | 2:05 PM ET | 3:35 PM ET | Game | Breakaway Ice Center | vs. Long Island Blue |
| Wednesday | January 22, 2025 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Friday | January 24, 2025 | 8:00 PM | 9:15 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | January 25, 2025 | 6:10 PM | 7:30 PM | Game | Robert Crown Rink 2 | vs. Steel City |
| Sunday | January 26, 2025 | 9:40 AM | 11:00 AM | Game | Robert Crown Rink 1 | vs. Steel City |
| Tuesday | January 28, 2025 | 5:20 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | January 29, 2025 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Friday | January 31, 2025 | 7:20 PM | 8:20 PM | Practice | HotShot Goalie Skills ONLY | 12U GAA2 (Blue), 14U GAA2 (Blue), 19U/16U GAA2 (Blue), 16U GAA1 (Green), 19U GAA1 (Green), 10U GAA1 (Green), 08U GAA1 (Green), 12U GAA1 (Green) |
| Saturday | February 1, 2025 | 7:40 PM | 9:00 PM | Game | Robert Crown Rink 2 | vs. Leafs |
| Sunday | February 2, 2025 | 9:20 AM | 10:40 AM | Game | Robert Crown Rink 1 | vs. Mammoth |
| Monday | February 3, 2025 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Wednesday | February 5, 2025 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Saturday | February 8, 2025 | 4:40 PM | 6:00 PM | Practice | Robert Crown Rink 2 | |
| Sunday | February 9, 2025 | 10:50 AM | 11:50 AM | Practice | Robert Crown Rink 1 | |
| Tuesday | February 11, 2025 | 5:55 PM | 6:55 PM | Practice | Jet Training Rink | |
| Wednesday | February 12, 2025 | 6:50 PM | 8:30 PM | Game | Robert Crown Rink 1 | vs. Mammoth |
| Friday | February 14, 2025 | 7:30 PM | 8:30 PM | Practice | HotShot Goalie Skills ONLY | 12U GAA2 (Blue), 14U GAA2 (Blue), 19U/16U GAA2 (Blue), 16U GAA1 (Green), 19U GAA1 (Green), 10U GAA1 (Green), 08U GAA1 (Green), 12U GAA1 (Green) |
| Saturday | February 15, 2025 | 11:10 AM | 12:25 PM | Game | Kenosha Ice Arena | vs. Cyclones |
| Sunday | February 16, 2025 | 12:20 PM | 1:35 PM | Other | Kenosha Ice Arena | |
| Monday | February 17, 2025 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Wednesday | February 19, 2025 | 6:50 PM | 7:50 PM | Practice | Robert Crown Rink 1 | |
| Friday | February 21, 2025 | 6:10 PM | 7:40 PM | Other | Glenview Community Ice Center | |
| Friday | February 21, 2025 | 7:30 PM | 8:50 PM | Practice | Twin Rinks Goalie Skills | 12U GAA2 (Blue), 14U GAA2 (Blue), 19U/16U GAA2 (Blue), 16U GAA1 (Green), 19U GAA1 (Green), 10U GAA1 (Green), 08U GAA1 (Green), 12U GAA1 (Green) |
| Saturday | February 22, 2025 | 10:45 AM | 12:15 PM | Other | Glenview Community Ice Center | |
| Sunday | February 23, 2025 | 8:45 AM | 10:15 AM | Other | Glenview Community Ice Center | |
| Monday | February 24, 2025 | 6:35 PM | 7:35 PM | Practice | Twin Rinks Red Rink | |
| Tuesday | February 25, 2025 | 6:30 PM | 7:30 PM | Practice | Jet Training Rink | |
| Thursday | February 27, 2025 | 7:00 PM | 8:00 PM | Practice | Glacier | |
| Saturday | March 1, 2025 | 1:00 PM | 2:30 PM | Other | Inwood Athletic Club | |
| Monday | March 3, 2025 | 7:15 PM | 8:15 PM | Practice | LakeForest Col | |
| Tuesday | March 4, 2025 | 6:40 PM | 7:40 PM | Practice | Jet Training Rink | |
| Thursday | March 6, 2025 | 7:40 PM | 8:40 PM | Practice | Northbrook Northbrook B | |
| Saturday | March 8, 2025 | 12:35 PM | 3:35 PM | Other | Mt Prospect Ice Arena | |
| Monday | March 10, 2025 | 6:30 PM | 7:30 PM | Practice | LakeForest Col | |
| Wednesday | March 12, 2025 | 6:30 PM | 7:30 PM | Practice | LakeForest Col | |
| Thursday | March 13, 2025 | 6:00 PM | 8:00 PM | Other | Shebuski house | |
| Friday | March 14, 2025 | 8:00 AM | 9:30 AM | Other | Glenview Community Ice Center | |
| Saturday | March 15, 2025 | 2:30 PM | 4:00 PM | Other | Glenview Community Ice Center | |
| Sunday | March 16, 2025 | 3:10 PM | 4:40 PM | Other | Glenview Community Ice Center | |
| Tuesday | March 18, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Lake Forest College | |
| Wednesday | March 19, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Lake Forest College | |
| Monday | March 24, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Lake Forest College | |
| Wednesday | March 26, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Lake Forest College | |
| Friday | March 28, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Lake Forest College | |
| Sunday | March 30, 2025 | 10:15 AM | 11:15 AM | Extra-Practice | Jet Hockey Training Arena | |
| Wednesday | April 2, 2025 | 10:45 AM ET | 11:05 AM ET | Other | Florida Panthers IceDen | |
| Wednesday | April 2, 2025 | 1:00 PM ET | 3:00 PM ET | Game | Florida Panthers IceDen | vs. Worcester Jr Crusaders |
| Wednesday | April 2, 2025 | 6:00 PM ET | 9:00 PM ET | Other | Florida Panthers IceDen | |
| Thursday | April 3, 2025 | 9:00 AM ET | 11:00 AM ET | Game | Florida Panthers IceDen | @ Steel City Selects |
| Thursday | April 3, 2025 | 1:45 PM ET | 2:45 PM ET | Meeting | Fairfield Inn & Suites Deerfield Beach Boca Raton | |
| Thursday | April 3, 2025 | 3:30 PM ET | 6:30 PM ET | Meeting | Boston's on the Beach | |
| Thursday | April 3, 2025 | 7:00 PM ET | 8:00 PM ET | Meeting | Florida Panthers IceDen | |
| Friday | April 4, 2025 | 1:15 PM ET | 3:15 PM ET | Game | Florida Panthers IceDen | vs. Boston Jr Eagles |
| Saturday | April 5, 2025 | TBD | TBD | Other | Florida Panthers IceDen | |
| Sunday | April 6, 2025 | TBD | TBD | Other | Florida Panthers IceDen |


