| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 8:30 PM | 10:00 PM | Practice | Rosemont | 14U GAA1 (Green), 16U GAA1 (Green) |
| Tuesday | August 18, 2026 | 6:45 PM | 7:30 PM | Practice | Robert Crown | 16U GAA1 (Green) |
| Tuesday | August 18, 2026 | 7:50 PM | 8:50 PM | Practice | Robert Crown | 16U GAA1 (Green) |
| Thursday | August 20, 2026 | 9:00 PM | 10:00 PM | Practice | Rosemont | |
| Monday | August 24, 2026 | 9:00 PM | 10:00 PM | Practice | Rosemont | |
| Tuesday | August 25, 2026 | 6:45 PM | 7:30 PM | Practice | Robert Crown | 16U GAA1 (Green) |
| Tuesday | August 25, 2026 | 7:50 PM | 8:50 PM | Practice | Robert Crown | 16U GAA1 (Green) |
| Thursday | August 27, 2026 | 9:00 PM | 10:00 PM | Practice | Rosemont | |
| Monday | August 31, 2026 | 9:00 PM | 10:00 PM | Practice | Rosemont | |
| Thursday | September 3, 2026 | 9:00 PM | 10:00 PM | Practice | Rosemont |


